HB-205SW,201SWL
페이지 정보
본문
Model | HB-205SW,201SWL |
---|---|
Application | Chemical reactions, microbial culture, stirring experiments of various samples at constant temperature. |
Application
Chemical reactions, microbial culture, stirring experiments of various samples at constant temperature.
Feature
Brushless MotorThe shaker motor uses a motor without a brush. The motor has high durability, generates low noise, and maintains an optimal condition even for use of long hours.
Speed ControllerIt uses a feedback controller to maintain a constant RPM even when the load changes, and the digital RPM display makes it convenient for a user.
Temp ControllerThe controller with the built-in auto-tuning features high temperature precision, and the soft touch keypad makes date entry convenient.
Reciprocal / Orbital TypeBasically, the equipment is manufactured in a reciprocal type. The orbital type and the cooling type are also available, and a user may choose according to the condition of the experiment.
Specification
Model | HB-205SW | HB-205SWL | HB-205SWO |
Temp. Range | Ambient to 95℃ | -10℃ to 99℃ | Ambient to 95℃ |
Compressor | None | 1/3 hp | None |
Shaking motion type | Reciprocal type | Orbital type | |
Dimension(in) | 600x300x250(h)mm | 400x400x250(h)mm | |
Dimension(out) | 830x410x400(h)mm | 880x460x800(h)mm | |
Capacity | 45 liter | 40 liter | |
Temp. Controller | Digital P.I.D controller | ||
Temp. Accuracy | ±0.2℃ at 37℃ | ||
Speed controller | Digital display feed back speed controller | ||
Speed ranger(rpm) | 20~200 rpm | ||
Timer | Digital timer 99hr 59min or infinity | ||
Driver motor | Brushless ac motor | ||
Stroke | 3∼5cm | ||
Material(in) | Stainless steel polishing plate | ||
Material(out) | Scp-1 with powder coating | ||
Material(lid) | Stainless steel | ||
Tube rack | STS spring rack (standard) | ||
Defrost | Automatic defrost system | ||
Power (AC 220v, 60hz) | 1.2kw | 2kw | 1.2kw |
- prevHB-205WL-2,205WL-4 23.05.01
- nextHB-207S,M 23.04.28